
- Sold
- Single Family
2219 Holly St Austin, TX 78702 Get directions
2 Beds
2 Baths
2,352 Sq. ft.
5,602 Sq. ft. Lot
- Age 4 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Metz Elementary School | PK-5 | 0.2 mi |
2 | Martin Middle School | 6-8 | 0.5 mi |
4 | Eastside Memorial High School | 9-12 | 2.4 mi |
NA | City Private School | PK-6 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2219 Holly St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-11-20 | Listing removed | $0 | Austin | |
2016-10-13 | Listing removed | $349,000 | Austin | |
2016-10-13 | Listing removed | $349,000 | $227 | Austin |
2016-10-12 | Sold | - | - | Public Record |
2016-08-18 | Price Changed | $349,000 | Austin | |
2016-08-18 | Price Changed | $349,000 | $227 | Austin |
2016-07-07 | Price Changed | $360,000 | Austin | |
2016-07-07 | Price Changed | $360,000 | $234 | Austin |
2016-06-21 | Listed | $369,900 | Austin | |
2016-06-21 | Listed | $369,900 | $240 | Austin |
2016-06-10 | Listing removed | $390,000 | Austin | |
2016-06-10 | Listing removed | $399,900 | $260 | Austin |
2016-06-04 | Price Changed | $390,000 | Austin | |
2016-06-01 | Price Changed | $399,900 | $260 | Austin |
2016-05-13 | Price Changed | $420,000 | $273 | Austin |
2016-05-05 | Listed | $399,900 | Austin | |
2016-04-28 | Listed | $449,900 | $292 | Austin |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2219 Holly St Austin, TX 78702
- 2 beds 2 Baths 2,352 Sq. ft. 5,602 Sq. ft. Lot
Find out what your home is worth
-
Elizabeth Adams
REALTOR, GRI, GREEN, CLHMS, CNE - Urbanspace 801 West 5th, Austin, TX 78703
- Business (512) 745-1044
- Email elizabeth@urbanspacerealtors.com