
- Sold
- Condo
2612 W 12th St Unit 8 Austin, TX 78703 Get directions
3 Beds
2 Baths
1,468 Sq. ft.
1,925 Sq. ft. Lot
- Age 8 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Casis Elementary School | PK-5 | 1.3 mi |
5 | O Henry Middle School | 6-8 | 0.1 mi |
7 | Austin High School | 9-12 | 1 mi |
NA | Girls' Private School Of Austin | K-8 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2612 W 12th St Unit 8
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-13 | Listing removed | $750,000 | $510 | Austin |
2020-09-09 | Listed | $750,000 | $510 | Austin |
2018-08-03 | Sold | - | - | Public Record |
2018-08-01 | Listing removed | $645,000 | $439 | Austin |
2018-05-24 | Price Changed | $645,000 | $439 | Austin |
2018-05-03 | Listed | $675,000 | $459 | Austin |
2012-12-14 | Listing removed | $499,000 | $340 | Austin |
2012-08-02 | Listed | $499,000 | $340 | Austin |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2612 W 12th St Unit 8 Austin, TX 78703
- 3 beds 2 Baths 1,468 Sq. ft. 1,925 Sq. ft. Lot
Find out what your home is worth
-
Elizabeth Adams
REALTOR, GRI, GREEN, CLHMS, CNE - Urbanspace 801 West 5th, Austin, TX 78703
- Business (512) 745-1044
- Email elizabeth@urbanspacerealtors.com